| Management number | 222848350 | Release Date | 2026/05/09 | List Price | US$41.11 | Model Number | 222848350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Force 1 Lv8 2 silhouette features Tumbled leather upper, Padded collar, Perforated toe box, TPU eyelets on collar, Nike Air woven patch on tongue, Dual color Swoosh on side panels, Halfly embroidered Nike A I R logo on rear, Embossed Air branding on midsole, Flat cotton laces, Air sole unit, Rubber outsole. Style: nkdz2660-100, Color: White / Deep Royal Blue / Baltic Blue / Light Photo Blue, Material: Tumbled Leather
| UPC | 196608434412 |
|---|---|
| ASIN | B0CYQ52TM4 |
| Brand | Nike |
| Color | White/Deep Royal Blue/Baltic Blue/Light Photo Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Perforated Toe |
| Model Name | Air Force 1 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Classic |
| Item Weight | 2.03 Pounds |
| Lace Closure | Classic laces |
| Manufacturer | Nike |
| Style Number | Air Force 1 LV8 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Air, Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Tough |
| Cushioning Level | moderate |
| Special Features | Hidden Air cushioning, Tough stitching |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0196608434412 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00196608434412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form